Define Your Target Audience
Use this worksheet to clarify who your project is for and how it meets their needs.
Section | Prompt | Example Answer (Lex) |
---|---|---|
Who They Are | Describe your target audience. Think about demographics (age, profession, location) and psychographics (interests, values, challenges). | Queer people aged 18-40 looking for authentic connections outside of traditional dating apps. They value inclusivity, creativity, and community. |
Their Needs | What challenges, problems, or desires do they have that your project addresses? | Feeling disconnected or unseen in the overly curated, photo-driven world of mainstream apps. They want spaces to express themselves authentically. |
How You Help | How does your project solve their problem or fulfill their desire? | Lex offers a text-centered, ad-free platform where users can create personal ads and connect through words, fostering genuine interactions. |
Where They Are | Where can you find them? (online platforms, communities, forums, social networks, etc.) | Instagram, TikTok, Tinder, Hinge, LGBTQ+ subreddits, queer-friendly events, and community spaces |
Their Pain Points | What are their frustrations or obstacles in achieving their goals? | Frustration with shallow, photo-driven apps that prioritize appearances over authenticity. Lack of spaces designed specifically for queer connections. |
Your Unique Offering | Why will your project stand out to them? What makes it different from other options? | A text-centered approach that celebrates individuality and fosters meaningful, ad-free interactions within the queer community. |
Duplicate the Target Audience Worksheet